ALL-PURPOSE DETECTOR
GMS 120 Professional
Detectable materials |
Ferrous metals, non-ferrous metals, wooden substructures, live cables |
Max. detection depth |
120 mm |
Detection depth, steel, max. |
120 mm |
Detection depth, copper, max. |
80 mm |
Automatic deactivation facility, approx. |
5 min |
Power supply |
1 x 9 V 6LR61 |
Weight, approx. |
0,27 kg |
Dust and splash protection |
IP 54 |
DMF 10 Zoom
Detectable materials | Reinforcing steel, steel, non-ferrous metals, wooden substructures, (non) live cables |
Detection depth, steel, max. | 100 mm |
Detection de pth, copper, max. | 80 mm |
Automatic deactivation facility, approx . | 5 min |
Power supply | 1 x 9 V 6LR61 |
Weight, approx. | 0,24 kg |
Length | 204 mm |
Width | 83 mm |
Height | 30 mm |
D-TECT 100 Wall Scanner
Detectable materials | Plastic pipes, cables of all kinds, ferrous/non-ferrous metals, wood, cavities |
Max. measurement depth | 100 mm |
Accuracy | ± 5 mm |
Automatic deactivation facility, approx. | 5 min |
Power supply | 4 x 1.5 V LR6 (AA) |
Unit of measurement | cm |
Weight, approx. | 0,8 kg |
Length | 277 mm |
Width | 98 mm |
Height | 103 mm |
LASER RANGE FINDER
DLE 40 Professional
Laser diode | 635 nm, < 1 mW |
Measurement range | 0,05 - 40 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm |
Measurement time, typical | < 0.5 s |
Measurement time, max. | 4 s |
Power supply | 4 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 mins |
Weight, approx. | 0,18 kg |
Length | 100 mm |
Height | 32 mm |
Units of measurement | m or ft |
DLE 50 Professional
Measurement Range: 0.05 - 50m
Typ. Measurement Accuracy: ± 1.5mm
Measurement Time: min: 0.5s; max: 4s
Laser Diode: 635 nm, < 1 mW
Laser Class: 2
Dust and Splash Protection: IP 54
Tripod Connection: Direct 1/4"
Power Supply:
- Batteries 4 x 1.5V LR03(AAA)
- Batteries 4 x 1.2V KR03 (AAA)
- Approx. 30,000 individual meansurements can be completed with one set of batteries.
Dimensions: 100 x 58 x 32 mm
Weight (including batteries): 0.18kg
Part Number: 0 601 016 000
Comes complete with: protective bag, hand strap, batteries.
DLE 70 ProfessionalLaser diode
635 nm, < 1 mW
Measurement range
0,05 – 70 m
Laser class
2
Measurement accuracy, typical
± 1.5 mm
Measurement time, typical
< 0.5 s
Measuring time, max.
4 s
Power supply
4 x 1.5 V LR03 (AAA)
Automatic deactivation
5 mins
Weight, approx.
0,18 kg
Length
100 mm
Width
59 mm
Height
32 mm
Units of measure
m/cm
Memory capacity (values)
1
Battery lifetime, individual measurements, approx.
30.000
Battery lifetime, operating time, approx.
5 h
Dust and splash protection
IP 54
GLM 80 Professional
Laser diode | 635 nm, < 1 mW |
Measurement range | 0,05 – 80 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm |
Measurement time, typical | < 0.5 s |
Measuring time, max. | 4 s |
Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh) |
Automatic deactivation | 5 mins |
Length | 111 mm |
Width | 51 mm |
Height | 30 mm |
Units of measure | m/cm/mm |
Memory capacity (values) | 20 + 1 |
GLM 80 + R 60 Professional
Laser diode | 635 nm, < 1 mW |
Measurement range | 0,05 – 80 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm |
Measurement time, typical | < 0.5 s |
Measuring time, max. | 4 s |
Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh) |
Automatic deactivation | 5 mins |
Length | 111 mm |
Width | 51 mm |
Height | 30 mm |
Units of measure | m/cm/mm |
Memory capacity (values) | 20 + 1 |
GLM 250 VF Professional
Laser diode | 635 nm, < 1 mW |
Measurement range | 0,05 – 250 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1 mm |
Measurement time, typical | < 0.5 s |
Measuring time, max. | 4 s |
Power supply | 4 x 1.5 V LR03 (AAA) |
Automatic deactivation | 4 mins |
Weight, approx. | 0,24 kg |
Length | 120 mm |
Width | 66 mm |
Height | 37 mm |
Units of measure | m/cm/mm |
Memory capacity (values) | 30 |
Battery lifetime, individual measurements, approx. | 30.000 |
Battery lifetime, operating time, approx. | 5 h |
Dust and splash protection | IP 54 |
DLE 150 Professional
Laser Diode: 635 nm, < 1 mW
Laser Class: 2
Measuring Range: 0.3 - 150 m
Typical Measuring Accuracy: ± 2 mm
Measuring Units: m/ cm, ft/ inches
Power Supply: 4 x 1.5 V DC LR6
Weight: 420 g
LASER LEVEL
GTL 3 Professional
Laser diode | 635 nm, < 1 mW |
Laser class | 2 |
Working range with target | 20 m |
Angular accuracy (between 0-90° angle) | ± 0,2 mm/m |
Dust and splash protection | IP 54 |
Power supply | 4 x 1.5 V LR6 (AA) |
Operating time, max. | 18 h in 2-line mode |
Weight, approx. | 0,5 kg |
Length | 156 mm |
Width | 102 mm |
Height | 98 mm |
Projection | 3 lines |

Laser Diode: 635 nm, < 1 mW
Laser Class: 2
Working Range: 10mm
Typical Measuring Accuracy: ± 0.3 mm
Measuring Units: m/ cm, ft/ inches
Batteries: 3 x 1.5V LR6(AA)
Weight: 450 g
GLL 2 Professional
Laser diode | 635 nm, < 1 mW |
Laser class | 2 |
Working range | 10 m |
Working range with target | 10 m |
Levelling accuracy | ± 0.3 mm/m |
Self-levelling range | ± 4° |
Dust and splash protection | IP 5X |
Power supply | 3 x 1.5 V LR6 (AA) |
Operating time, max. | 15 h |
Weight, approx. | 0,25 kg |
Length | 80 mm |
Width | 42 mm |
Height | 96 mm |
Projection | 2 lines |
GLL 2-50 Professional
Laser diode | 635 nm, < 1 mW |
Operating temperature | -20 – 50 °C |
Storage temperature | -20 – 70 °C |
Laser class | 2 |
Working range | 20 m |
Working range with receiver | 50 m |
Working range without receiver | 20 m |
Levelling accuracy | ± 0.3 mm/m |
Self-levelling range | ± 4° |
Dust and splash protection | IP 54 |
Power supply | 3 x 1.5 V LR6 (AA) |
Operating time, max. | 12 h |
Tripod thread | 1/4" |
Weight, approx. | 0,45 kg |
Length | 118 mm |
Width | 57 mm |
Height | 89 mm |
Projection | 2 lines |
GLL 2-80 P Professional
Laser diode | 640 nm, < 1 mW |
Laser class | 2 |
Working range | 20 m |
Working range with receiver | 80 m (Diameter) |
Working range without receiver | 40 m (Diameter) |
Working range with target | 20 m |
Levelling accuracy | ± 0.2 mm/m |
Self-levelling range | ± 4° |
Dust and splash protection | IP 54 |
Power supply | 4 x 1.5 V LR6 (AA) |
Operating time, max. | 18 h in 1-line mode |
Tripod thread | 1/4", 5/8" |
Weight, approx. | 0,68 kg |
Length | 159 mm |
Width | 54 mm |
Height | 141 mm |
Projection | 2 x 360° line |
GLL 3-80 P Professional
Laser diode | 640 nm, < 1 mW |
Laser class | 2 |
Working range | 40 m |
Working range with receiver | 80 m (Diameter) |
Working range without receiver | 40 m (Diameter) |
Working range with target | 20 m |
Levelling accuracy | ± 0.2 mm/m |
Self-levelling range | ± 4° |
Dust and splash protection | IP 54 |
Power supply | 4 x 1.5 V LR6 (AA) |
Operating time, max. | 18 h in 1-line mode |
Tripod thread | 1/4", 5/8" |
Weight, approx. | 0,76 kg |
Length | 159 mm |
Width | 75 mm |
Height | 141 mm |
Projection | 3 x 360° line |